Prices, shipping costs and delivery information
For goods having a net value of upwards of € 200.-- to be delivered within Germany, we deliver free of any charges for postage, freight fees or packing. A lump sum charge for freight fees of € 9,52 inkl. USt. shall be charged for orders having a lesser goods value. For any goods having a net value of upwards of € 200.-- that are to be delivered abroad, we deliver free of any charges up to the German border. Any additional costs engendered by a client’s special transportation requirements and any other incidental charges shall be borne by the client or recipient.
With a net order value of € 25.00, we charge a minimum quantity surcharge of € 10.00 / net.
Shipping costs EU
|
WEIGHT INCL. PACKAGING UP TO |
GOODS VALUE< 200 € EXCL. 19% VAT. |
VALUE OF GOODS >200 € EXCL. 19% VAT. |
|---|---|---|
| 1 kg | 16,30 | 11,10 |
| 2 kg | 16,80 | 11,60 |
| 3 kg | 17,30 | 12,10 |
| 4 kg | 17,80 | 12,60 |
| 5 kg | 18,30 | 13,10 |
| 6 kg | 18,80 | 13,60 |
| 7 kg | 19,30 | 14,10 |
| 8 kg | 19,90 | 14,70 |
| 9 kg | 20,40 | 15,20 |
| 10 kg | 20,90 | 15,70 |
| 11 kg | 21,40 | 16,20 |
| 12 kg | 21,90 | 16,70 |
| 13 kg | 22,40 | 17,20 |
| 14 kg | 22,90 | 17,70 |
| 15 kg | 23,40 | 18,20 |
| 16 kg | 23,90 | 18,70 |
| 17 kg | 24,50 | 19,30 |
| 18 kg | 25,00 | 19,80 |
| 19 kg | 25,50 | 20,30 |
| 20 kg | 26,00 | 20,80 |
| 21 kg | 26,50 | 21,30 |
| 22 kg | 27,00 | 21,80 |
| 23 kg | 27,50 | 22,30 |
| 24 kg | 28,00 | 22,80 |
| 25 kg | 28,50 | 23,30 |
| 26 kg | 29,10 | 23,90 |
| 27 kg | 29,60 | 24,40 |
| 28 kg | 30,10 | 24,90 |
| 29 kg | 30,60 | 25,40 |
| 30 kg | 31,10 | 25,90 |
For these countries, there are customs clearance costs (in EURO) per shipment.
| Island | 16,40 |
| Norwegen | 17,65 |
| Schweiz / Lichtenstein | 16,90 |
| Serbien | 28,00 |
| Bosnien-Herzegowina | 28,00 |